EliteDesk 8 G2i Mini AI - Core Ultra 7 356H - 16GB RAM - 512GB SSD - Win11 Pro - Azerty Belgian
ITCurry #: 1170STR7 | Article #: E8DR4ET#UUGFlash Sale
Minder dan 5 stuks resterend
Minder dan 10 stuks resterend
Minder dan 20 stuks resterend
Meer dan 20 stuks resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dagen resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dag resterend
Prijs:
1444,76
Incl. btw
Excl. btw
Levering in Benelux:
Nu niet op voorraad. Bel ons!
Korte specificaties
-
SchermGeheugenGewichtProcessorHard DiskSSDSchermResolutieConnectiviteitGeheugenDesktopOSSchermTypeSnelheid ZwartSnelheid KleurenModelSnelheidVorm factorInterne / ExterneAantal poortenUplink / mediaMontage
- Alles bekijken
Bundles
Verwante producten
Product Informatie
Deze Mini PC is klaar voor het echte werk dankzij krachtige lokale AI
Verhoog de productiviteit, beperk het aantal kabels en bescherm je data met de compacte, AI-enhanced[3] HP EliteDesk 8 Mini G2i Next Gen AI-pc. Deze HP Copilot+ pc[4] heeft een Intel Core Ultra-processor[2], het gemak van één kabel en HP Wolf Security.[5]
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 7 |
| Processorgeneratie | Intel Core Ultra (serie 3) |
| Processormodel | 356H |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 4,7 GHz |
| Prestatiekernen | 4 |
| Effici‰nte kernen | 8 |
| Performance-core Max Turbo Frequency | 4,7 GHz |
| Efficient-core Max Turbo Frequency | 3,5 GHz |
| Prestatie-kernbasisfrequentie | 1,9 GHz |
| Effici‰nte kernbasisfrequentie | 1,5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor basisvermogen | 25 W |
| Maximaal turbovermogen | 80 W |
| Neurale verwerkingseenheid (NPU) | |
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| NPU-prestaties tot | 50 TOPs |
| GPU-prestaties tot | 40 TOPs |
| Geheugen | |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 1 x 16 GB |
| Kloksnelheid geheugen | 5600 MHz |
| Overdrachtssnelheid geheugengegevens | 5600 MT/s |
| Opslagmedia | |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 512 GB |
| Aantal ge‹nstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 5.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Grafisch | |
| Aparte grafische adapter | Nee |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Prestatie | |
| Markt positionering | Premium |
| Type product | Mini PC |
| Netwerk | |
| Ethernet LAN | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Fabrikant van de WLAN-controller | Intel |
| WLAN-controller-model | Intel Wi-Fi 7 BE211 |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 4 |
| Aantal USB 3.2 Gen 2.2 Type-C-poorten | 1 |
| Aantal Thunderbolt 4-poorten | 1 |
| Aantal DisplayPorts | 2 |
| DisplayPort versie | 2.1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Energie | |
| Netvoeding | 120 W |
| Voeding, voltage ingang | 100 - 240 V |
| Ingangsfrequentie voeding | 50 - 60 Hz |
| Design | |
| Type behuizing | Mini PC |
| Kleur van het product | Zwart |
| Introductie jaar | 2026 |
| Software | |
| Inclusief besturingssysteem | Windows 11 Pro |
| Beeldscherm | |
| Inclusief monitor | Nee |
| Brand-specifieke functies | |
| HP Support Assistant | Ja |
| HP Kunstmatige intelligentie | AI PC |
| HP-segment | Bedrijf |
| Gewicht en omvang | |
| Breedte | 177 mm |
| Diepte | 181 mm |
| Hoogte | 34,2 mm |
| Gewicht | 1,35 kg |
| Verpakking | |
| Gewicht verpakking | 2,95 kg |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}