Flash Sale
Minder dan 5 stuks resterend
Minder dan 10 stuks resterend
Minder dan 20 stuks resterend
Meer dan 20 stuks resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dagen resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dag resterend
Prijs:
219,51
Incl. btw
Excl. btw
Levering in Benelux:
Nu niet op voorraad. Bel ons!
Korte specificaties
-
SchermGeheugenGewichtProcessorHard DiskSSDSchermResolutieConnectiviteitGeheugenDesktopOSSchermTypeSnelheid ZwartSnelheid KleurenModelSnelheidVorm factorInterne / ExterneAantal poortenUplink / mediaMontage
- Alles bekijken
Bundles
Verwante producten
Product Informatie
Hikvision DS-2TD2608-1/QA Thermal & Optical Bi-spectrum Network Bullet Camera supports video analysis for perimeter protection and built-in strobe light and audio warning. The camera also combines ColorVu technology to provide 24/7 vivid colorful images. These camera series can be widely applied to villas, communities, parks, parking lots, warehouses, construction sites, manufacturing workshops, etc.
| Prestatie | |
| Soort | IP-beveiligingscamera |
| Ondersteuning voor plaatsing | Buiten |
| Connectiviteitstechnologie | Bedraad |
| Thermische module | Ja |
| Wide Dynamic Range (WDR) | Ja |
| Dag/nacht modus | Ja |
| Alarm ingang/uitgang | Ja |
| Aantal talen | 32 |
| Ondersteunde talen | Multi |
| Thermische gevoeligheid (NETD) | 55 mK |
| IFOV (ruimtelijke resolutie) | 8,89 mRad |
| Dynamisch bereik | 120 dB |
| Design | |
| Vormfactor | Bullet |
| Montagewijze | Plafond/muur |
| Kleur van het product | Wit |
| Internationale veiligheidscode (IP) | IP67 |
| IK code | IK10 |
| Camera | |
| Minimale belichting | 0 Lux |
| Verticale gezichtsveldsnhoek (thermische module) | 50ø |
| Horizontale gezichtsveldshoek (thermische module) | 37.5ø |
| Kijkhoek lens, horizontaal | 94ø |
| Kijkhoek lens, verticaal | 50ø |
| Pixelgrootte camera | 12 æm |
| Camera sluitertijd | 1 - 1/100000 s |
| Beeldsensor | |
| Omvang optische sensor | 25,4 / 1,8 mm (1 / 1.8") |
| Sensortype (thermomodule) | Vanadium Oxide Uncooled Focal Plane Arrays |
| Effectieve sensorresolutie (thermische module) | 96 x 72 Pixels |
| Progressive scan | Ja |
| Type beeldsensor | CMOS |
| Lenssysteem | |
| Digitale zoom | 4x |
| Aantal lenzen | 1 |
| Detectieafstand | 173 m |
| Herkenningsafstand | 43 m |
| Maximum aperture number | 1 |
| Identificatieafstand | 22 m |
| Vaste focale lengte | 4 mm |
| Dichtstbijzijnde focus afstand | 0,05 m |
| Vaste brandpuntsafstand (thermische module) | 1,35 mm |
| Infrarode spectrale band | 8 - 14 æm |
| Diafragmaopening (thermische module) | 1 |
| Nachtkijker | |
| Nachtvisie | Ja |
| Nachtkijker afstand | 30 m |
| LED-type | Wit |
| Video | |
| Maximum resolutie | 2688 x 1520 Pixels |
| Videocompressieformaten | H.264, H.265, M-JPEG |
| Ondersteunde grafische resoluties | 320 x 240, 352 x 288, 640 x 480 (VGA), 704 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Audio | |
| Ondersteund audioformaat | G.711 A-law, G.711 æ-law, G.722.1, G.726, MP2L2, PCM |
| Netwerk | |
| Ethernet LAN | Ja |
| Ethernet interface type | Fast Ethernet |
| Ondersteunde netwerkprotocollen | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,R TP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,SFTP,SRTP,SSL |
| Wifi | Nee |
| Bluetooth | Nee |
| Aantal gebruikers | 32 gebruiker(s) |
| Niveau gebruikerstoegang | Beheerder, Operator, Gebruiker |
| Quality of Service (QoS) | Ja |
| Clientcompatibiliteit | iVMS-4200, Hik-Connect |
| Live view | Ja |
| Aantal gelijktijdige liveview-kanalen | 20 kanalen |
| Opslagmedia | |
| Ingebouwde HDD | Nee |
| Ge‹ntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximale capaciteit van de geheugenkaart | 256 GB |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Beveiliging | |
| Alarmingangkanalen | 2 |
| Alarmuitgangkanalen | 2 |
| IP-adresfilter | Ja |
| Ondersteunde beveiligingsalgoritmen | EAP-MD5, EAP-TLS |
| HTTPS-encryptie | Ja |
| Automatic Network Replenishment (ANR) | Ja |
| Beheerfuncties | |
| Web-gebaseerd management | Ja |
| Energie | |
| Type stroombron | DC, Power over Ethernet (PoE) |
| Vermogensverbruik (max) | 8,5 W |
| Stroomverbruik (voeding via Ethernet (PoE)) | 8,5 W |
| Stroomuitvoer (volt) | 12 |
| Stroomuitvoer (ampŠre) | 0,7 A |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | -40 - 65 øC |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
| Gewicht en omvang | |
| Breedte | 105 mm |
| Hoogte | 105 mm |
| Lengte | 211,5 mm |
| Gewicht | 869,2 g |
| Inhoud van de verpakking | |
| Aantal cameras | 1 |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}