Gaming Monitor - Mag 272qpf E20 - 27in - 2560 X 1440 Qhd - Flat IPS - Black
ITCurry #: 8632C051 | Article #: MAG 272QPF E20-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Experience immersive gaming with the MAG 272QPF E20 gaming monitor. It features a 2560 x 1440 (WQHD) panel, a 200Hz refresh rate, and a rapid 0.5ms (GtG, Min) response time. The monitor is VESA DisplayHDR 400, enhancing eye-catching details through adjustments in contrast and shadows. Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulator genres, the MSI MAG 272QPF E20 gaming monitor takes casual gaming to a new level, challenging players to see beyond the game.
MSI's mainstream MAG series epitomizes stability and durability and is built to withstand the most intense gaming sessions. The entire lineup features robust construction with metallic-like hardness and excellent heat dissipation, ensuring stability for all critical gaming components.
SMOOTHEN OUT YOUR GAMEPLAY
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay. Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering. The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Rapid IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/mý |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 70 - 300 kHz |
| Vertical scan range | 48 - 200 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92% |
| sRGB coverage (typical) | 127.7% |
| Adobe RGB coverage | 88.8% |
| DCI-P3 coverage | 92% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90ø |
| Swivelling | Yes |
| Swivel angle range | -30 - 30ø |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20ø |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24.4 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 615 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 53.7 mm |
| Height (without stand) | 369.3 mm |
| Packaging data | |
| Package width | 850 mm |
| Package depth | 148 mm |
| Package height | 475 mm |
| Package weight | 9.6 kg |
| Package type | Box |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power |
| Quick start guide | Yes |
| Warranty | |
| Base Warranty | Non Non |