XPC all-in-one POS P250 - 11.6in touch - N100 - 8GB Ram - 120GB SSD - No OS
ITCurry #: 88702861 | Article #: POS P250-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
The Shuttle XPC all-in-one P25N with an 11.6" multi-touch display is positioned as a space-saving POS system or control device for media playback or automation. The adjustable stand allows for flexible viewing and operation angles, while it can also be VESA-mounted to appropriate stands or walls. The front panel is protected from splashing of water and dust according to the IP54 rating. A cable collector box on the back side helps avoid clutter. Thanks to its passive cooling, the system is virtually noise-less, maintenance-free and approved for 24/7 nonstop operation.
| Display | |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/mý |
| Panel type | TN |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel© N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 120 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 120 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 120 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel© UHD Graphics |
| On-board graphics card model | Intel© UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| RMS rated power | 2 W |
| Built-in microphone | Yes |
| Audio chip | RealTek ALC888S |
| Audio system | HD |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Serial ports quantity | 2 |
| Number of rear USB ports | 4 |
| Number of side USB ports | 2 |
| Number of side audio ports | 2 |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| On/off button | Yes |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | No |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Warranty | |
| Base Warranty | Non Non |
| Weight & dimensions | |
| Width (with stand) | 299 mm |
| Depth (with stand) | 59 mm |
| Height (with stand) | 207 mm |
| Weight (with stand) | 1.95 kg |
| Package weight | 3.14 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 øC |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), RCM, UKCA, VCCI |
| Sustainability | |
| Sustainability compliance | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |