Desktop USB-c Curved Monitor - 34b2u3600c - 34in - 3440x1440
ITCurry #: 4370F524 | Article #: 34B2U3600C/00Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
274.38
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
This monitor is all about quality. With its WQHD resolution, Smart KVM switch, and USB-C to RJ45 connectivity, it is the ideal option for switching between sources and connecting to the Internet without compromising on picture quality.
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/mý |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 3440 x 1440 |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 86.36 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 104% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180ø |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30ø |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 28.19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 øC |
| Storage temperature (T-T) | -20 - 60 øC |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 575 mm |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 107 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 7.82 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| HBR3 support | Yes |
| On/off switch | Yes |
| USB Power Delivery revision | 3.0 |
| Recyclable packaging material | 100% |
| MultiView | 2 x devices, PIP/PBP mode |
| Regulatory Approvals | CB CE Mark EPA TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS CEL CCC CECP UKCA EMF FCC ICES-003 eyesafe© CERTIFIED 2.0 TšV Rheinland Low Blue Light (Hardware Solution |
| SmartImage | Y |
| EasyRead mode | Yes |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}