Flash Sale
                                    
                                        Less than 5 units remaining
                                        Less than 10 units remaining
                                        Less than 20 units remaining
                                        More than 20 units are available
                                    
                                    
                                        
                                            {{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
                                        
                                        
                                            {{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
                                        
                                    
                                
                                            Price:
                                        
                                        
172.49
                                                Inc VAT
                                                Ex VAT
                                            
                                            
                                            Shipping:
                                        
                                        Out of Stock. Contact Us!
                                        Key Specifications
                            - 
                                    ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
 - View All Specs
 
Bundles
Related products
Product Information
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
| Display | |
| Display diagonal | 80 cm (31.5") | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | 2K Ultra HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 250 cd/mý | 
| Response time | 4 ms | 
| Display surface | Matt | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 | 
| Supported video modes | 1080p, 1440p | 
| Aspect ratio | 4:3, 16:9 | 
| Contrast ratio (typical) | 1200:1 | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Maximum refresh rate | 75 Hz | 
| Viewing angle, horizontal | 178ø | 
| Viewing angle, vertical | 178ø | 
| Display number of colours | 1.07 billion colours | 
| Pixel pitch | 0.2727 x 0.2727 mm | 
| Pixel density | 93 ppi | 
| Horizontal scan range | 30 - 114 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| Viewable size, horizontal | 69.8 cm | 
| Viewable size, vertical | 39.3 cm | 
| Digital horizontal frequency | 30 - 114 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Display diagonal (metric) | 80 cm | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| Colour gamut | 89% | 
| sRGB coverage (typical) | 101.7% | 
| NTSC coverage (typical) | 89% | 
| Adobe RGB coverage | 88% | 
| Display sRGB | Yes | 
| Performance | |
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| VESA Adaptive Sync support | Yes | 
| Component video sync | Separate sync | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| RMS rated power | 3 W | 
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Design | |
| Market positioning | Business | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Feet colour | Black | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| DVI port | No | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.2 | 
| Audio input | No | 
| Audio output | Yes | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| DC-in jack | Yes | 
| Ergonomics | |
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 18 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90ø | 
| Swivelling | Yes | 
| Swivel angle range | -180 - 180ø | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 30ø | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Number of OSD languages | 21 | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Power | |
| Energy efficiency class (SDR) | G | 
| Energy consumption (SDR) per 1000 hours | 38 kWh | 
| Power consumption (typical) | 40.3 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (PowerSave) | 21.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 363301 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 øC | 
| Storage temperature (T-T) | -20 - 60 øC | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Non-operating altitude | 0 - 12192 m | 
| Weight & dimensions | |
| Width (with stand) | 730 mm | 
| Depth (with stand) | 250 mm | 
| Height (with stand) | 620 mm | 
| Weight (with stand) | 10.7 kg | 
| Width (without stand) | 730 mm | 
| Depth (without stand) | 60 mm | 
| Height (without stand) | 433 mm | 
| Weight (without stand) | 6.93 kg | 
| Packaging data | |
| Package width | 930 mm | 
| Package depth | 186 mm | 
| Package height | 563 mm | 
| Package weight | 13.6 kg | 
| Package type | Box | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | HDMI, DisplayPort, AC | 
| Manual | Yes | 
| Bundled software | SmartControl | 
| Sustainability | |
| Doesn't contain | PVC/BFR, Mercury | 
| Other features | |
| Exterior finish type | Textured | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark | 
| Heavy metals free | Hg (mercury) | 
| Light sensor | Yes | 
| EasyRead mode | Yes | 
| LowBlue mode | Yes | 
| Compliance certificates | RoHS | 
| Mean time between failures (MTBF) | 70000 h | 
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark | 
| Recycling data | |
| Post-consumer recycled plastic | 85% | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 | 
| Warranty | |
| Base Warranty | Non Non | 
Videos
LENOVO ThinkPad X1 Extreme
                              {{dataContainer.Product.UnitPrice.toFixed(2)}}