Business Monitor - Pro Max 271upx12g - 27in - 3840 X 2160 Uhd - Flat - Black
ITCurry #: 8632C062 | Article #: PRO MAX 271UPX12GFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
569.62
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
| Display | |
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | UltraWide Full HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/mý |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 150000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.153 x 0.153 mm |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Display diagonal (metric) | 67.31 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 110% |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 118% |
| DCI-P3 coverage | 110% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Audio output | Yes |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90ø |
| Swivelling | Yes |
| Swivel angle range | -30 - 30ø |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20ø |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 611.1 mm |
| Depth (with stand) | 200.6 mm |
| Height (with stand) | 560.3 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 611.1 mm |
| Depth (without stand) | 73 mm |
| Height (without stand) | 356.3 mm |
| Packaging data | |
| Package width | 770 mm |
| Package depth | 142 mm |
| Package height | 478 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power |
| Other features | |
| Warranty period | 3 year(s) |
| Technical details | |
| Native refresh rate | 60 Hz |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}