ThinkPad E14 Gen 8 (Intel) - 14in - Core Ultra 7 355 - 32GB Ram - 512GB SSD - Win11 Pro - 2Y Depot - Qwerty US/Int'l
ITCurry #: M852XS97 | Article #: 21Y6009BMH-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
AI-ENHANCED BUSINESS PERFORMANCE
Streamline Routine Workflows With AI Power
Boost your efficiency with the 14? Lenovo ThinkPad E14 Gen 8 laptop powered by Intel® Core™ Ultra Series 3 processors. Experience unmatched productivity for everyday AI workflows with smart Copilot+ experiences and a built-in neural processing unit (NPU) for seamless multitasking, enhanced collaboration, and secure on-device AI experiences.
COPILOT+ INTELLIGENCE
Smarter Workflows — Powered By On-Device AI
Copilot+ PC experiences help you get more done with less effort. On-device AI helps you find information faster, enhance meetings with Windows Studio Effects and live captions, and generate content with AI tools. Optimize everyday tasks and workflows with AI-powered features — all running efficiently to amplify routine productivity.
SEAMLESS CONNECTIVITY
Push Your Limits for Every Possibility
The E14 Gen 8 keeps you connected and productive anywhere. It features an array of ports — including dual Thunderbolt™, USB-A, HDMI®, ethernet, and an audio jack to create your ultimate workspace. Plus, advanced WiFi and Bluetooth® ensure fast, reliable wireless connectivity, enabling consistent performance, no matter where your work takes you.
SECURITY & PRIVACY
Safeguarding What Matters Most
Rest easy with the comprehensive data-device protection via ThinkShield’s advanced security suite. Discrete Trusted Platform Module (dTPM) offers powerful encryption while optional Intel vPro® technology ensures efficient remote management. Plus, an infrared (IR) camera and an optional power button-integrated fingerprint reader allow for secure logins every time.
LONG-TERM DURABILITY
Ready for Real-World Challenges
Engineered to?withstand?everyday bumps,?travel?and tough work environments, the?E14?Gen?8?meets?rigorous?MIL-STD-810H?standards?and stringent quality checks to ensure smooth, consistent performance even under pressure.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/mý |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel© CoreT Ultra (Series 3) |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel© Graphics |
| On-board graphics card model | Intel© Graphics |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio chip | Senary SN6147 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel© Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system language | English, French, Dutch, German, Italian |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 64 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 øC |
| Storage temperature (T-T) | 5 - 43 øC |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 TšV Rheinland Low Blue Light (Hardware Solution) |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.34 kg |
| Packaging content | |
| AC adapter included | Yes |
| Warranty | |
| Base Warranty | Non Non |