Legion Pro 5 - RYZEN_9_9955HX - 32GBRam - 2x 1TB SSD_ - RTX5070 8GB - Azerty Belgian
ITCurry #: M852WZ24 | Article #: 83F2002EMBFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
1786.59
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Design | |
Colour name | Eclipse Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | OLED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 1100 cd/mý |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum refresh rate | 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD RyzenT 9 |
Processor model | 9955HX |
Processor cores | 16 |
Processor boost frequency | 5.4 GHz |
Processor frequency | 2.5 GHz |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 2 TB |
Storage media | SSD |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 2 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR7 |
Discrete graphics card | Yes |
Audio | |
Audio chip | Realtek ALC3306 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 24-zone RGB |
Keyboard language | Belgian |
Software | |
Trial software | Office |
Operating system installed | Windows 11 Home |
Battery | |
Battery capacity | 80 Wh |
Power | |
AC adapter power | 245 W |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | RoHS |
Weight & dimensions | |
Width | 364.4 mm |
Depth | 268.1 mm |
Weight | 2.3 kg |
Packaging content | |
AC adapter included | Yes |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}