Desktop Monitor - XUB2463HSU-B1 - 24in - 1920x1080 (FHD) - Black
ITCurry #: 89303282 | Article #: XUB2463HSU-B1Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
113.56
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
The XUB2463HSU-B1 is the product choice for the environmentally aware, a choice that helps drive progress towards a more sustainable future. To achieve this, we use zero plastic to pack this product and the product housing itself is made of 85% post-consumer recycled materials. The monitor is also TCO Certified and meets EPEAT® Silver criteria. To take care of your eye health, it complies with the Eye Safe and Eye Comfort Certifications. Based on IPS panel technology the Full HD XUB2463HSU-B1 assures wide viewing angles and highly accurate colours. And the ergonomic, 150mm height adjustable stand guarantees optimal user comfort.
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/mý |
| Response time | 3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 45 - 100 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90ø |
| Swivelling | Yes |
| Swivel angle range | -45 - 45ø |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - 5ø |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 9.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1805724 |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 342 mm |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Quick start guide | Yes |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}