LaserJet Enterprise 4801fw - Color Multifunction Printer - Laser - A4 - USB / Ethernet / Wi-Fi
ITCurry #: 1170SRV4 | Article #: 67Q06A#B19-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Enterprise performance in a compact design. Empower small work teams to get more done with enterprise printing performance, professional colour quality and speed. Streamlined workflows, simple fleet management, and advanced security keeps users productive and simplifies IT operations.. TerraJet Cartridge
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Warm-up time | 160 s |
| Time to first page (black, normal) | 6.1 s |
| Time to first page (colour, normal) | 6.7 s |
| Copying | |
| Duplex copying | Yes |
| Time to first copy (black, normal) | 7.7 s |
| Time to first copy (colour, normal) | 8.7 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| Edge erase function | Yes |
| Stamp function | Yes |
| Watermark copying | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, Software, TWAIN, WIA |
| Scan speed (colour) | 32 ppm |
| Scan speed (black) | 39 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | Yes |
| Features | |
| Recommended duty cycle | 1600 - 4200 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Print, Copy |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| Replacement cartridges | HP 240A Black Original LaserJet Toner Cartridge (~2,300 pages) W2400A; HP 240A Cyan Original LaserJet Toner Cartridge (~2,000 pages) W2401A; HP 240A Yellow Original LaserJet Toner Cartridge (~2,000 pages) W2402A; HP 240A Magenta Original LaserJet Toner Cartridge (~2,000 pages) W2403A; HP 240X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2400X; HP 240X High Yield Cyan Original LaserJet Toner Cartridge (~6,900 pages) W2401X; HP 240X High Yield Yellow Original LaserJet Toner Cartridge (~6,900 pages) W2402X; HP 240X High Yield Magenta Original LaserJet Toner Cartridge (~6,900 pages) W2403X |
| HP segment | Enterprise |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 4 |
| Maximum input capacity | 1400 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Matte paper, Envelopes, Card stock, Heavy paper, Thick paper, Lightweight paper, Rough paper, Postcard, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15,14.8x10 cm |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/mý |
| Envelope feeder | No |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, TLS, FIPS 140, HTTPS, IPSec |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
| Maximum internal memory | 4096 MB |
| Card reader integrated | No |
| Internal memory | 4096 MB |
| Built-in processor | Yes |
| Processor frequency | 1400 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 51 dB |
| Sound power level (printing) | 6.1 dB |
| Design | |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (printing) | 584 W |
| Power consumption (ready) | 21.9 W |
| Power consumption (sleep) | 0.72 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Identity management: Role Based Access Control (RBAC) Walk-up and Remote Access; Admin PW Protected EWS and Remote Access, Self-signed Certificate; Encrypted passwords; Personal on-device user accounts; Account Lockout (time-based); Kerberos AuthN; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party passwordless, MFA solutions (e.g.; badge readers); Protected Access (embedded) end user passwordless MFA for Microsoft Entra ID; Proximity card reader, single sign-on, smart card. Network protection: IPsec/firewall with Certificate; Elliptic Curve Cryptography (ECC, EC-based certificates); Pre-Shared Key; Kerberos AuthN; Web Jetadmin fleet proxy; 802.1X (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS with Server Certificate Validation; Certificate Provisioning and CA support; Access Control List. Data privacy and protection: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated crypto libraries from Microsoft); SSL/TLS 1.2, TLS 1.3 support (HTTPS; Encrypted Credentials; Secure encrypted print support via UPD; Device protection: Continuous malware monitoring; HP SureStart with Quantum Resistant BIOS firmware Integrity checking, PQC protection, and self-healing recovery; Allowlisting code validation (DLLs, EXEs, etc.) at time of use; Memory Shield hardware-enforced Runtime Intrusion Detection and Control Flow Integrity with self-healing recovery; AI-powered Connection Inspector network behavior anomaly detection with self-healing recovery; Trusted Platform Module 2.0; Configurable Service PIN; EU RED, UK PSTI, Australia Cybersecurity Act 2024 compliant; Embedded VPN (select HP Enterprise models); Wi-Fi security; WPA Enterprise; Security lock slot; USB host port disablement; Hardware integration pocket (HIP). Testing, Validation, Common Criteria Certification.;/; NIST security checklist; Supply Chain Security ISO/IEC 20243 Certifications. Fleet security management: HP Security Manager policy and device certificate management, fleet firmware vulnerability assessment; Compatible with Device Security Syslog Messages processed and accessible in SIEM tools; HP Workforce |
| HP GTIN (EAN/UPC) with options | (AB2) 199251503962; (ABT) 199251503979; (AC8) 199251503986; (ACQ) 199251503993; (B13) 199251504013; (B19) 199251504020; (BAZ) 199251504037; (BBU) 199251504044; (BGJ) 199251504051; (BGM) 199251504068 |
| HP GTIN (EAN/UPC) | 199251503962, 199251503979, 199251503986, 199251503993, 199251504013, 199251504020, 199251504037, 199251504044, 199251504051, 199251504068 |
| System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 10, Windows 11 x64, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS, Android |
| Operational conditions | |
| Recommended operating temperature range (T-T) | 15 - 27 øC |
| Storage temperature (T-T) | -20 - 40 øC |
| Operating temperature (T-T) | 10 - 32.5 øC |
| Certificates | |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Sustainable technologies and materials | ENERGY STAR certified; EPEAT registered; Contains post-consumer recycled plastic |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 150 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 38 |
| Weight & dimensions | |
| Width | 421 mm |
| Depth | 437 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Packaging data | |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 493 mm |
| Package weight | 23.6 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2300 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Warranty card | Yes |
| Logistics data | |
| Pallet gross weight | 527.9 kg |
| Technical details | |
| Box contents | HP Color LaserJet Enterprise MFP 4801fw printer; HP Black Original LaserJet Introductory Toner Cartridge (~2,300 pages); HP Cyan, Magenta, Yellow Original LaserJet Introductory Toner Cartridges (~2,000 pages each); Power Cord, Hardware Install Guide, Regulatory Flyer, Warranty Card(Japan, Brazil, Indonesia, Australia/New Zealand, Argentina, China) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | GS mark, CCC, cUL, UL, CE, BSMI |
| Other features | |
| Number of users | 10 user(s) |
| Custom media sizes | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; optional Tray 4: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Power supply type | Internal (Built-in) power supply |
| Compatible operating systems | Windows 11 (64-bit and ARM64); Windows 10 (32-bit, 64-bit and ARM64); Android; Mobile OS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26; Linux; Linux: Debian 10; Linux: Debian 11; Linux: Elementary 6P; Linux: Fedora 31; Linux: Fedora 32; Linux: Fedora 33; Linux: Fedora 34; Linux: Fedora 35; Linux: Linuxmint 20.1; Linux: Linuxmint 20.2; Linux: Manjarolinux 20.2; Linux: Manjarolinux 21.0.7; Linux: Mxlinux 21; Linux: OpenSuse 15.1; Linux: OpenSuse 15.2; Linux: OpenSuse 15.3; Linux: Rhel 6; Linux: Rhel 7; Linux: Rhel 8; Linux: Ubuntu 20.04; Linux: Ubuntu 20.10; Linux: Ubuntu 21.04; Linux: Ubuntu 21.10; Linux: Zorin 15; Linux: Zorin 16; Chrome OS |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Typical electricity consumption (TEC) number | 0.340 kWh/Week (Blue Angel); 0.360 kWh/Week (Energy Star 3.0) |
| UNSPSC-code | 43212110 |
| Processor frequency | 1.4 GHz |
| Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Warranty | |
| Base Warranty | Non Non |