Desktop Monitor - Series 5 527sh - 27in - 1920x1080 (FHD) - Height Adjustable
ITCurry #: 1170RCW7 | Article #: 94C50AA#ABB-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Freedom to work your way
When you need the right tech to take on a day full of projects, meetings, and more, you need the HP Series 5 27-inch FHD Height Adjust Monitor. Its sleek design complements any workspace. And its beautiful screen, adjustable stand, and comfort features take your productivity to the next level. Bring flexibility to the way you work through enhanced visual performance, contrast ratio, and refresh rate.[1]
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/mý |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 55.3 cm |
| Viewable size, vertical | 30.9 cm |
| Digital horizontal frequency | 30 - 113 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Ergonomics | |
| VESA mounting | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25ø |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1832043 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 øC |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 607.9 mm |
| Depth (with stand) | 212.2 mm |
| Height (with stand) | 500.3 mm |
| Weight (with stand) | 4.15 kg |
| Width (without stand) | 607.9 mm |
| Depth (without stand) | 34.2 mm |
| Height (without stand) | 356 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 7.29 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 240 |
| Carbon emissions, manufacturing (kg of CO2e) | 141 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
| Other features | |
| Country of origin | China |
| Weight | 4.15 kg |
| Height | 356 mm |
| Width | 607.9 mm |
| Depth | 34.2 mm |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197498938868 |
| Warranty | |
| Base Warranty | Non Non |