Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
104.31
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Save on budget, not on performance
Designed to meet the SMB users’ primary security needs and beyond, Hikvision’s Value Series Network Cameras provide reliable protection and smart functions at fairly reasonable prices. The cameras feature Hikvision’s ColorVu low-light-imaging technology and support Motion Detection 2.0 that automatically tells humans and vehicles from other moving objects.
| Performance | |
| Type | IP security camera |
| Placement supported | Indoor & outdoor |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Alarm input/output | Yes |
| Number of languages | 2 |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling |
| Product colour | White |
| LED indicators | Yes |
| International Protection (IP) code | IP67 |
| IK code | IK08 |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0 lx |
| Angle of rotation | 355ø |
| Lens viewing angle, horizontal | 29.7 - 96.7ø |
| Lens viewing angle, vertical | 16.7 - 51.7ø |
| Lens viewing angle, diagonal | 34 - 114.3ø |
| Tilt angle range | 0 - 70ø |
| Pan range | 0 - 355ø |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Focal length range | 2.8 - 12 mm |
| Maximum aperture number | 1.6 |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR/White |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 2560 x 1440 pixels |
| Total megapixels | 4 MP |
| Video formats supported | H.264, H.264+, H.265, H.265+ |
| Video compression formats | H.264, H.264+, H.265, H.265+ |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 360p, 480p, 720p, 1080p, 1440p |
| Video recording | Yes |
| Frame rate | 25 fps |
| Audio | |
| Audio formats supported | AAC-LC, G.711 A-law, G.711 æ-law, G.722.1, G.726, MP2L2, PCM |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Built-in microphone | Yes |
| Bit rate range | 16 - 160 Kbit/s |
| Sample rates | 8 - 16 kHz |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Supported network protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RCTP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| Wi-Fi | No |
| Bluetooth | No |
| Number of users | 32 user(s) |
| User access level | Administrator, Operator, User |
| Live view | Yes |
| Number of simultaneous live view channels | 6 channels |
| Storage | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Security | |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Heartbeat | Yes |
| Mirror | Yes |
| Password reset via email | Yes |
| Flash log | Yes |
| Management features | |
| Reset button | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 9.6 W |
| Power consumption (Power over Ethernet (PoE)) | 12 W |
| DC output voltage | 12 |
| DC output current | 0.8 A |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 øC |
| Storage temperature (T-T) | -30 - 60 øC |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Height | 97.6 mm |
| Diameter | 12.2 cm |
| Weight | 540 g |
| Packaging data | |
| Package width | 150 mm |
| Package depth | 150 mm |
| Package height | 141 mm |
| Package weight | 740 g |
| Packaging content | |
| Number of cameras | 1 |
| Mounting kit | Yes |
| Manual | Yes |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}