Watch Ultra Gps + Cellular 49mm Titanium Case With Starlight Alpine Loop Medium
ITCurry #: 0320GY72 | Article #: MQFR3NF/AFlash Sale
                                    
                                        Less than 5 units remaining
                                        Less than 10 units remaining
                                        Less than 20 units remaining
                                        More than 20 units are available
                                    
                                    
                                        
                                            {{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
                                        
                                        
                                            {{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
                                        
                                    
                                
                                            Price:
                                        
                                        
683.07
                                                Inc VAT
                                                Ex VAT
                                            
                                            
                                            Shipping:
                                        
                                        Out of Stock. Contact Us!
                                        Key Specifications
                            - 
                                    ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
 - View All Specs
 
Bundles
Related products
Product Information
Adventure awaits.
Meet the most rugged and capable Apple Watch ever. With a robust titanium case, precision dual-frequency GPS, up to 36 hours of battery life,1the freedom of cellular, and three specialized bands made for athletes and adventurers of all kinds.
| Display | |
| Display technology | OLED | 
| Display brightness | 2000 cd/mý | 
| Always-on display | Yes | 
| Display type | Digital | 
| Display resolution | 410 x 502 pixels | 
| Touchscreen | Yes | 
| Rounded display corners | Yes | 
| Processor | |
| Processor manufacturer | Apple | 
| Processor model | S8 | 
| Processor cores | 2 | 
| Neural processor unit (NPU) | Apple Neural Engine (ANE) | 
| Neural processor unit (NPU) cores | 4 | 
| Performance | |
| FM radio | No | 
| Mobile operating systems supported | iOS | 
| Operating system installed | watchOS 9 | 
| Flash memory | 32 GB | 
| 64-bit computing | Yes | 
| Wireless chipset | W3 | 
| Built-in microphone | Yes | 
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Crash detection | Yes | 
| Fall detection | Yes | 
| Design | |
| Band size | M | 
| Shape | Rectangular | 
| Market positioning | Smartwatch | 
| Watch case size | 49 mm | 
| Back material | Ceramic, Sapphire glass | 
| Watch case colour | Titanium | 
| Watch case material | Titanium | 
| Band colour | Beige | 
| Waterproof | Yes | 
| Protection features | Dust resistant, Water resistant, Waterproof | 
| International Protection (IP) code | IP6X | 
| Removable strap | Yes | 
| Magnetic charging connector | Yes | 
| Waterproof up to | 100 m | 
| Features | |
| Heart rate monitor | Yes | 
| Heart rate sensor type | Electrical, Optical | 
| Blood oxygen sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Activity tracker | Yes | 
| Short Message Service (SMS) | Yes | 
| SOS alert function | Yes | 
| Ambient light sensor | Yes | 
| Yes | |
| Virtual assistant | Apple Siri | 
| Haptic feedback | Yes | 
| Electronic compass | Yes | 
| Skin temperature sensor | Yes | 
| Audible alarm(s) | Yes | 
| Water temperature sensor | Yes | 
| Altimeter | Yes | 
| Military standard | MIL-STD-810H | 
| Network | |
| Mobile network connection | Yes | 
| Mobile network generation | 4G | 
| GPS (satellite) | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Ports & interfaces | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Bluetooth | Yes | 
| USB port | No | 
| Near Field Communication (NFC) | Yes | 
| Wi-Fi | Yes | 
| Bluetooth version | 5.3 | 
| Headphone connectivity | Bluetooth | 
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery life (max) | 36 h | 
| Wireless charging | Yes | 
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 øC | 
| Storage temperature (T-T) | -20 - 45 øC | 
| Operating relative humidity (H-H) | 5 - 90% | 
| Weight & dimensions | |
| Width | 44 mm | 
| Depth | 49 mm | 
| Thickness | 1.44 cm | 
| Weight | 61.3 g | 
| Packaging content | |
| Cables included | USB Type-C | 
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC | 
| Warranty | |
| Base Warranty | Non Non | 
Videos
LENOVO ThinkPad X1 Extreme
                              {{dataContainer.Product.UnitPrice.toFixed(2)}}