iPad Pro M5 11 - Wi-Fi - 1TB - Nano-texture Glass - Silver
ITCurry #: 0320TK87 | Article #: MDWT4TY/AFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
1549.39
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
iPad Pro
Mmmmm. Power.
Display | |
Display diagonal | 27.9 cm (11") |
Display resolution | 2420 x 1668 pixels |
Maximum refresh rate | 120 Hz |
LED backlight | Yes |
Display technology | OLED |
Panel type | OLED |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/mý |
Display glass type | Nano-texture glass |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Number of external displays supported | 1 |
Native aspect ratio | 16:9 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 5th Gen |
Processor model | M5 |
Processor cores | 10 |
Performance cores | 4 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 153 GB/s |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Apple Neural Engine (ANE) |
Neural processor unit (NPU) cores | 16 |
Memory | |
Internal memory | 16 GB |
Storage | |
Internal storage capacity | 1 TB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, High-Key Mono, Natural, Stage, Stage Mono, Studio |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network | |
Mobile network generation | Not supported |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 6.0 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
SIM card type | No |
Ports & interfaces | |
Thunderbolt technology | Yes |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Phone features | |
Spatial audio | Yes |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Performance | |
GPS (satellite) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 26 |
Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
Apple Intelligence | Yes |
Processor special features | |
Video decode engine | Yes |
Video encode engine | Yes |
Battery | |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Endurance | |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Battery endurance per cycle | 4260 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | E |
Repairability class | C |
International Protection (IP) code | IP42 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 444 g |
Package width | 262 mm |
Package depth | 188 mm |
Package height | 32.1 mm |
Package weight | 750 g |
Packaging content | |
Cables included | USB Type-C |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 øC |
Storage temperature (T-T) | -20 - 45 øC |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Contrast ratio (typical) | 2000000:1 |
Cleaning cloth | Yes |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}