Swift 14 Ai Sf14-51-56n1 - 14in - Core Ultra 5 226v - 16GB Ram - 512GB SSD - Win11 Home - Azerty Belgian
ITCurry #: 0793Z436 | Article #: NX.J2KEH.009Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
819.44
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
| Design | |
| Colour name | Steam Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | WQXGA+ |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | Adobe RGB |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 90 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8448 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc Graphics 130V |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel© Thunderbolt 4 | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | AZERTY |
| Copilot key | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 65 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 221.2 mm |
| Height (front) | 9.7 mm |
| Height (rear) | 1.59 cm |
| Weight | 1.26 kg |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}